| Management number | 235876368 | Release Date | 2026/07/09 | List Price | US$345.00 | Model Number | 235876368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for all-conditions freeriding and carving
The Jones Stratos is a hybrid all-mountain board that's built for creative all-terrain freeriding. A tapered directional freeride shape matched with an energetic board feel make the Stratos incredibly playful and agile in pow and mixed conditions. The Stratos is ready to rail turns in hardpack, bash through crust with confidence and float down pow lines with authority.
| Size | 156 | 158W | 159 | 161W | 164W |
| Board weight | 2.9kg | 3.1kg | 3kg | 3.2kg | 3.3kg |
| Surface area (dm2) | 41 | 42.9 | 42.1 | 43.9 | 44.9 |
| Contact length (cm) | 109 | 110.6 | 111.6 | 113.4 | 116.2 |
| Effective edge length (cm) | 116 | 118 | 119 | 120 | 123 |
| Tip length (cm) | 27 | 27.2 | 27.2 | 27.3 | 27.4 |
| Tail length (cm) | 20 | 20.2 | 20.2 | 20.3 | 20.4 |
| Waist width (cm) | 25.4 | 26.3 | 25.6 | 26.4 | 26.5 |
| Underfoot width - front foot (cm) | 26.8 | 27.7 | 27 | 27.8 | 27.8 |
| Underfoot width - back foot (cm) | 26.6 | 27.6 | 26.9 | 27.6 | 27.7 |
| Tip width (cm) | 30.3 | 31.2 | 30.5 | 31.3 | 31.4 |
| Tail width (cm) | 29.3 | 30.2 | 29.5 | 30.3 | 30.4 |
| Sidecut radius (m) | 7.2 | 7.4 | 7.5 | 7.7 | 8 |
| Taper (mm) | 10 | 10 | 10 | 10 | 10 |
| Reference stance (cm/in) | 54 | 56 | 56 | 56 | 60 |
| Centered stance (cm/in) | 56 | 58 | 58 | 58 | 58 |
| Insert pack | Float Pack | Float Pack | Float Pack | Float Pack | Float Pack |
| Stance setback (cm) | 2 | 2 | 2 | 2 | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form