| Management number | 235881918 | Release Date | 2026/07/09 | List Price | US$40.25 | Model Number | 235881918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The easy-to-operate, easy-to charge Fenix PD32R Rechargeable Flashlight is a fantastic handheld light for EDC, outdoor adventures, and tactical use. It features a single, easy-to-use, and silent tail switch to cycle between its four brightness levels (from 1,400 to 20 lumens, plus a 1,400-lumen strobe mode), and has both momentary- and constant-on functionality. The 18650 battery (included) recharges easily with a USB-C cable (also included). And with an IP68 rating, it’s dustproof and waterproof, plus impact-rated for one meter.
| Waterproofing | IP68 Dustproof/Waterproof (Submersible) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carry Attachment | Pocket Clip, Lanyard, Holster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impact Resistance | 1m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Indicator | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lockout Functionality | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overheat Protection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modes | Turbo, High, Medium, Low, Strobe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colors | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Temperature | 6,500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mode | Turbo | High | Medium | Low | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output | 1,400 Lumens | 350 Lumens | 100 Lumens | 20 Lumens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intensity | 29,588 Candela | 7,691 Candela | 2,121 Candela | 439 Candela | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Distance |
1,129 ft 344m |
574 ft 175m |
302 ft 92m |
138 ft 42m |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Runtime (Hours) | 2: 20 | 4: 25 | 16: 20 | 70: 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Source | Luminus SFT40 LED x1 | 50,000 Hour Lifespan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buttons | Silent Tail Switch | On/Off | Mode Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery |
18650 Li-Ion x1, Rechargeable | 3,400 mAh | 2.9 - 6.0v | 9.86 - 20.4 Wh Charging | USB-C | 3 Hour Recharge Time |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material |
Body | 6061-T6 Aluminum Finish | Type HA III Hard-Anodized | Anti-Abrasive |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (Length x Head x Body) |
5.32 in x 1.04 in x 0.93 in 13.5 cm x 2.6 cm x 2.4 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (Including Battery) |
4.8 oz 136.1g |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form